Rourkela Municipal Corporation Profile
| District | Sundargarh | |
| State | Odisha | |
| Country | India | |
| Area | 55.4 Sq.km | |
| Height from Sea Level | 198 Mtrs. | |
| Population | 309689 | |
| No. of Wards | 40 | |
| No. of Revenue villages | 26 | |
| No. of Houses Assessed to Tax | 16500 (Appx.) | |
| Head Office | Uditnagar, Rourkela | |
| Officers Quarters | 4 Nos. | |
| Staff Quarters | 153 Nos. | |
| Slum Quarters | 2 Nos. | |
| Public Library | 2 Nos. | |
| Govt. Hospital | 5 Nos. | |
| Pvt. Hospital | 18 Nos. | |
| Allopathic Dispensary | 6 Nos. | |
| Homeopathic Dispensary | 5 Nos. | |
| No. of Market | 4 Nos. | |
| No. of Market Complex | 33 Nos. | |
| No. of Shop | 1136 Nos. | |
| Public Toilet with Urinial | 50 Nos. | |
| Community Toilet with Urinial | 65 Nos. | |
| Public Park | 4 Nos. | |
| Ponds | 22 Nos. | |
| Fountain | 6 Nos. | |
| Bacteria free Cold Drinking Water Supply System | 15 Nos. | |
| Water Supply Centre | 2 Nos. | |
| Water Supply Pump House | 2 Nos. | |
| Anganwadi Centre | 120 Nos. | |
| Burial Ground & Crematorium | 7 Nos. | |
| Veterinary Dispensary | 1 Nos. | |
| Kine House | 1 Nos. | |
| Slaughter House | 2 Nos. | |
| Temple | 98 Nos. | |
| Club | 4 Nos. | |
| Kalyan Mandap | 3 Nos. | |
| Working Women’s Hostel | 1 Nos. | |
| Total Road Length | 486.485 Km | Bitumen - 183.247 Km Concrete - 257.448 Km Earthen - 45.79 Km |
| Length of Drain | 453.09 Km | Pucca - 317.85 Km Earthen - 103.45 Km Natural - 32.60 Km |
| Street Light Points | 7775 Nos. | |
| Slums | 132 | Tenable - 61 nos. Semi Tenable - 49 nos. Un Tenable - 22 nos. |
| Slum Population | 164860 | |
| Slum Household | 40480 | |
| Kiosks | 270 Nos. | |
| Park | 92 Nos. |

